
Renewable Diesel Stations in Los Angeles, CA
Addresses, map and directions
Find public renewable diesel stations in Los Angeles, CA: station addresses, a map centered on Los Angeles, and the closest alternatives nearby.
Los Angeles renewable diesel station map
The map opens on Los Angeles with renewable diesel selected. Search any address or ZIP to see the nearest stations, and tap a marker for directions. Station data is from the U.S. Department of Energy.
Showing public charging stations near Los Angeles, CA. Type any address, city or ZIP in the map to search somewhere else.
Map and station data: U.S. Department of Energy, Alternative Fuels Data Center Station Locator. Stations are listed by their owners and networks; check the network app before you drive.
Renewable diesel stations in Los Angeles
The Department of Energy's station list shows 35 public renewable diesel stations in Los Angeles. 152 more are listed within 25 miles of downtown, in Marina Del Rey, Santa Monica, Venice, Beverly Hills.
renewable diesel fuel stations located in Los Angeles
35 public stations are listed in Los Angeles. The 35 closest to downtown are below, nearest first; use the map above to search any address or ZIP for the rest.
| Station | Hours listed | From downtown | |
|---|---|---|---|
| Chevron 10815 National Blvd, 90064 | 24 hours daily | 1.0 miles northwest | Directions |
| 76 2876 S Bundy Dr, 90064 | 24 hours daily | 1.9 miles west | Directions |
| 76 11675 W Pico Blvd, 90064 | 24 hours daily | 2.2 miles northwest | Directions |
| 76 1701 S Robertson Blvd, 90035 | 24 hours daily | 2.5 miles northeast | Directions |
| 76 10389 Santa Monica Blvd, 90025 | 24 hours daily | 2.8 miles north | Directions |
| 76 9081 W Pico Blvd, 90035 | 24 hours daily | 2.8 miles northeast | Directions |
| 76 11954 Santa Monica Blvd, 90025 | 24 hours daily | 3.3 miles northwest | Directions |
| 76 7861 Melrose Ave, 90046 | 24 hours daily | 4.9 miles northeast | Directions |
| 76 7751 Beverly Blvd, 90036 | 24 hours daily | 4.9 miles northeast | Directions |
| 76 800 N Sepulveda Blvd, 90049 | 24 hours daily | 5.3 miles northwest | Directions |
| 76 3481 S Olympic Blvd, 90019 | 24 hours daily | 6.0 miles northeast | Directions |
| 76 6678 Santa Monica Blvd, 90038 | 24 hours daily | 6.5 miles northeast | Directions |
| 76 1350 W Florence Ave, 90044 | 24 hours daily | 7.1 miles southeast | Directions |
| 76 800 N Western Ave, 90029 | 24 hours daily | 7.4 miles northeast | Directions |
| 76 505 W Vernon Ave, 90037 | 24 hours daily | 7.4 miles east | Directions |
| 76 4600 Melrose Ave, 90029 | 24 hours daily | 7.7 miles northeast | Directions |
| 76 1300 N Western Ave, 90027 | 24 hours daily | 7.8 miles northeast | Directions |
| 76 591 N Vermont Ave, 90004 | 24 hours daily | 8.0 miles northeast | Directions |
| Pearson Fuels - Chevron 1516 S Main St, 90015 | 24 hours daily | 8.6 miles east | Directions |
| 76 1307 W 6th St, 90017 | 24 hours daily | 8.7 miles east | Directions |
| 76 10000 S Figueroa St, 90003 | 24 hours daily | 9.0 miles southeast | Directions |
| Chevron 256 E Manchester Ave, 90003 | 24 hours daily | 9.1 miles southeast | Directions |
| 76 11025 S Figueroa St, 90061 | 24 hours daily | 9.4 miles southeast | Directions |
| Sunset Petro Inc 2035 W Sunset Blvd, 90026 | 24 hours daily | 9.4 miles northeast | Directions |
| 76 4456 Los Feliz Blvd, 90027 | 24 hours daily | 9.5 miles northeast | Directions |
| 76 1800 E Olympic Blvd, 90021 | 24 hours daily | 9.9 miles east | Directions |
| 76 1171 S Soto St, 90023 | 24 hours daily | 11.0 miles east | Directions |
| 76 3053 Los Feliz Blvd, 90039 | 24 hours daily | 11.0 miles northeast | Directions |
| 76 1800 E 4th St, 90033 | 24 hours daily | 11.1 miles east | Directions |
| 76 2001 N Broadway, 90031 | 24 hours daily | 11.5 miles east | Directions |
| Pearson Fuels - Chevron 1101 N Mission Rd, 90033 | 24 hours daily | 11.6 miles east | Directions |
| Chevron 2601 N Figueroa St, 90065 | 24 hours daily | 11.7 miles northeast | Directions |
| 76 1848 Marengo St, 90033 | 24 hours daily | 11.8 miles east | Directions |
| 76 3915 E Olympic Blvd, 90023 | 24 hours daily | 12.5 miles east | Directions |
| 76 5404 York Blvd, 90042 | 24 hours daily | 14.0 miles northeast | Directions |
Nearby renewable diesel stations outside Los Angeles
The closest listed stations in other cities, measured in a straight line from downtown Los Angeles (not driving distance).
| Station | City | From downtown | |
|---|---|---|---|
| 76 4300 Lincoln Blvd | Marina Del Rey | 3.0 miles southwest | Directions |
| 76 1776 Cloverfield Blvd | Santa Monica | 3.5 miles west | Directions |
| Chevron 251 Lincoln Blvd | Venice | 3.5 miles west | Directions |
| 76 427 N Crescent Dr | Beverly Hills | 3.7 miles north | Directions |
| Chevron 1732 Lincoln Blvd | Santa Monica | 4.3 miles west | Directions |
Before you go
- Renewable diesel is made to work like regular diesel, but check your owner's manual or the engine maker. More in our renewable diesel guide.
- Every station listed is public. "Listed" does not mean the fuel or charger is available today, so check before a special trip.
- We did not find a reliable Los Angeles-only price for this fuel, so we do not show one. Ask the station.
- Use the map to pick the station nearest you.
Los Angeles renewable diesel FAQs
Where can I find renewable diesel stations in Los Angeles?
The Department of Energy lists 35 public stations in Los Angeles: Chevron, 10815 National Blvd; 76, 2876 S Bundy Dr; 76, 11675 W Pico Blvd; 76, 1701 S Robertson Blvd; 76, 10389 Santa Monica Blvd; 76, 9081 W Pico Blvd and more. Use the map above for directions.
How many renewable diesel stations are in Los Angeles?
35 public stations are listed with Los Angeles as the city, as of October 21, 2026 (AFDC). Counts change as stations are added or removed.
What are the closest renewable diesel stations outside Los Angeles?
The nearest listed ones are 76 in Marina Del Rey (3.0 miles); 76 in Santa Monica (3.5 miles); Chevron in Venice (3.5 miles).
Can any diesel vehicle use renewable diesel?
It is made to work in diesel engines, and only diesel engines. Check your owner's manual or the engine maker, and never use it in a gasoline vehicle.
How can I check whether a station is still active?
Call the station (numbers are on each card where listed) or check the network app, and ask. If a listing is wrong, you can report it to the Department of Energy using the link at the bottom of the page.
Other fuel stations in Los Angeles
- EV charging stations in Los Angeles
- E85 ethanol stations in Los Angeles
- Propane autogas stations in Los Angeles
- Biodiesel stations in Los Angeles
- CNG stations in Los Angeles
- Hydrogen stations in Los Angeles
- LNG stations in Los Angeles
- Los Angeles energy guide
Station data and corrections
Source: U.S. Department of Energy, Alternative Fuels Data Center station list, public and open renewable diesel stations, retrieved October 21, 2026. Distances are straight-line from downtown Los Angeles, not driving distances. Hours and availability change. Something wrong or missing? Submit a new station or report a change to the Department of Energy.