
EV Charging Stations in Rochester, MN
Addresses, map and directions
Find public EV charging stations in Rochester, MN: station addresses, a map centered on Rochester, and the closest alternatives nearby.
Rochester EV charging station map
The map opens on Rochester with EV charging selected. Search any address or ZIP to see the nearest stations, and tap a marker for directions. Station data is from the U.S. Department of Energy.
Showing public charging stations near Rochester, MN. Type any address, city or ZIP in the map to search somewhere else.
Map and station data: U.S. Department of Energy, Alternative Fuels Data Center Station Locator. Stations are listed by their owners and networks; check the network app before you drive.
EV charging stations in Rochester
The Department of Energy's station list shows 52 public EV charging stations in Rochester.
EV charging stations located in Rochester
52 public stations are listed in Rochester. The 40 closest to downtown are below, nearest first; use the map above to search any address or ZIP for the rest.
| Station | Network | Ports | From downtown | |
|---|---|---|---|---|
| The Berkman 217 14 Ave SW, 55902 | US_SUPERCHARGE | 2 Level 2, 2 DC fast | 0.6 miles northwest | Directions |
| Rochester Chevrolet Cadillac 1000 12th st SW, 55902 | EV Connect | 1 DC fast | 0.6 miles south | Directions |
| Rochester, MN - Tesla Supercharger 500 Crossroads Dr, 55902 | Tesla | 8 DC fast | 0.7 miles southeast | Directions |
| Fresh Thyme Farmer's Market 1615 1st Street Southwest, 55901 | ZEFNET | 2 Level 2, 2 DC fast | 0.7 miles northwest | Directions |
| Avani Market 1620 West Center Street, 55902 | ZEFNET | 1 Level 2 | 0.7 miles northwest | Directions |
| Rochester 3rd Street Ramp 100 3rd Street Southwest, 55902 | ZEFNET | 1 Level 2 | 0.8 miles northeast | Directions |
| PARKING 3RD ST PR_1 100 3rd St SW, 55902 | ChargePoint Network | 2 Level 2 | 0.8 miles northeast | Directions |
| PARKING CENTER ST PR_1 1 Broadway Avenue South, 55904 | ChargePoint Network | 2 Level 2 | 1.0 miles northeast | Directions |
| PARKING 1ST ST PR_1 19 2nd St SE, 55904 | ChargePoint Network | 2 Level 2 | 1.0 miles northeast | Directions |
| PARKING GOVCENT_3 151 4th St SE, 55904 | ChargePoint Network | 1 Level 2 | 1.0 miles northeast | Directions |
| Rochester Center Street Ramp 11 West Center Street, 55902 | ZEFNET | 1 Level 2 | 1.0 miles northeast | Directions |
| PARKING GOVCENT_1 151 4th St SE, 55904 | ChargePoint Network | 2 Level 2 | 1.0 miles northeast | Directions |
| PARKING GOVCENT_2 151 4th St SE, 55904 | ChargePoint Network | 1 Level 2 | 1.0 miles northeast | Directions |
| PARKING RAMP 6 PR_1 59 1st St SE, 55904 | ChargePoint Network | 2 Level 2 | 1.0 miles northeast | Directions |
| HYATT HOUSE STATION 1 315 1st ave nw, 55901 | ChargePoint Network | 2 Level 2 | 1.1 miles northeast | Directions |
| HYATT HOUSE STATION 2 315 1st Ave NW, 55901 | ChargePoint Network | 2 Level 2 | 1.1 miles northeast | Directions |
| Olmsted Medical Center - Hospital & 24-Hour ED 1650 4th St SE, 55904 | Non-Networked | 2 Level 2 | 1.9 miles east | Directions |
| CircleK - Rochester 1851 Assisi Dr NW, 55901 | CIRCLE_K | 4 DC fast | 2.0 miles north | Directions |
| Tom Kadlec Kia - DCFC 3101 Wilder RD NW, 55901 | Blink Network | 2 DC fast | 2.1 miles northwest | Directions |
| OLMSTED COUNTY 2100-01 2100 Campus Dr SE, 55904 | ChargePoint Network | 2 Level 2 | 2.3 miles east | Directions |
| OLMSTED COUNTY 2118-01 2118 Campus Dr SE, 55904 | ChargePoint Network | 2 Level 2 | 2.4 miles east | Directions |
| OLMSTED COUNTY 2122-01 2122 Campus Dr SE, 55904 | ChargePoint Network | 2 Level 2 | 2.5 miles east | Directions |
| OLMSTED COUNTY 2117-01 2117 Campus Dr SE, 55904 | ChargePoint Network | 2 Level 2 | 2.5 miles east | Directions |
| Luther Audi Rochester 2828 U.S. 52 N, 55901 | Blink Network | 2 DC fast | 2.7 miles north | Directions |
| Goodwill - Rochester 1987 Scott Rd NW, 55901 | Non-Networked | 2 Level 2 | 2.8 miles northwest | Directions |
| LUTHER BMW PPM NORTH LOT 2828 US-52, 55901 | ChargePoint Network | 1 DC fast | 2.8 miles north | Directions |
| RPU RPU_1 4000 East River Road Northeast, 55906 | ChargePoint Network | 2 Level 2 | 3.5 miles north | Directions |
| PUBLIC WORKS DSIC_1_WEST 4001 West River Parkway Northwest, 55901 | ChargePoint Network | 2 Level 2 | 3.5 miles north | Directions |
| PUBLIC WORKS DSIC_2_EAST 4001 West River Parkway Northwest, 55901 | ChargePoint Network | 2 Level 2 | 3.5 miles north | Directions |
| La Quinta Inn & Suites Rochester - Tesla Destination 4353 Canal Pl SE, 55904 | Tesla Destination | 2 Level 2 | 3.8 miles south | Directions |
| TownePlace Suites by Marriott Rochester - Tesla Destination 2829 43rd St NW, 55901 | Tesla Destination | 4 Level 2 | 4.0 miles north | Directions |
| Lupient Nissan 4642 Highway 52 N, 55901 | Non-Networked | 1 Level 2 | 4.1 miles north | Directions |
| RCHY HMA NEW DLVRY 4748 US-52, 55901 | ChargePoint Network | 1 Level 2 | 4.2 miles north | Directions |
| RCHY HMA SRV BAY S 4748 US-52, 55901 | ChargePoint Network | 1 Level 2 | 4.2 miles north | Directions |
| RCHY HMA EAST STG 3 4748 US-52, 55901 | ChargePoint Network | 1 DC fast | 4.2 miles north | Directions |
| RCHY HMA STG 3 SALES 4748 US-52, 55901 | ChargePoint Network | 1 DC fast | 4.2 miles north | Directions |
| RCHY HMA SRV BAY N 4748 US-52, 55901 | ChargePoint Network | 1 Level 2 | 4.2 miles north | Directions |
| RCHY HMA EAST STG 2 4748 US-52, 55901 | ChargePoint Network | 2 Level 2 | 4.2 miles north | Directions |
| RCHY HMA SALES STG 2 4748 US-52, 55901 | ChargePoint Network | 2 Level 2 | 4.2 miles north | Directions |
| RCHY HMA SRV DRIVE 4748 US-52, 55901 | ChargePoint Network | 1 Level 2 | 4.2 miles north | Directions |
Before you go
- Check that the plug type (J1772 or NACS/Tesla) and the network work with your car, and whether you need an app or card. More in our home EV charger guide.
- Every station listed is public. "Listed" does not mean the fuel or charger is available today, so check before a special trip.
- We did not find a reliable Rochester-only price for this fuel, so we do not show one. Ask the station.
- Use the map to pick the station nearest you.
Rochester EV charging FAQs
Where can I find EV charging stations in Rochester?
The Department of Energy lists 52 public stations in Rochester: The Berkman, 217 14 Ave SW; Rochester Chevrolet Cadillac, 1000 12th st SW; Rochester, MN - Tesla Supercharger, 500 Crossroads Dr; Fresh Thyme Farmer's Market, 1615 1st Street Southwest; Avani Market, 1620 West Center Street; Rochester 3rd Street Ramp, 100 3rd Street Southwest and more. Use the map above for directions.
How many EV charging stations are in Rochester?
52 public stations are listed with Rochester as the city, as of October 21, 2026 (AFDC). Counts change as stations are added or removed.
What are the closest EV charging stations outside Rochester?
None are listed within 25 miles.
Which chargers are fastest?
DC fast chargers add range fastest and suit road stops. Level 2 chargers are slower and suit longer stops, such as work or shopping. The ports each station reports are in the table.
How can I check whether a station is still active?
Call the station (numbers are on each card where listed) or check the network app, and ask. If a listing is wrong, you can report it to the Department of Energy using the link at the bottom of the page.
Other fuel stations in Rochester
- E85 ethanol stations in Rochester
- Propane autogas stations in Rochester
- Biodiesel stations in Rochester
- CNG stations in Rochester
- Rochester energy guide
Station data and corrections
Source: U.S. Department of Energy, Alternative Fuels Data Center station list, public and open EV charging stations, retrieved October 21, 2026. Distances are straight-line from downtown Rochester, not driving distances. Hours and availability change. Something wrong or missing? Submit a new station or report a change to the Department of Energy.
Where to buy
Amazon shows many brands. Use the checklist to compare them.
What to check before you buy:
- Amps and plug type match your circuit and car
- Safety listing mark such as UL or ETL
- Cable length reaches your parking spot