
EV Charging Stations in Providence, RI
Addresses, map and directions
Find public EV charging stations in Providence, RI: station addresses, a map centered on Providence, and the closest alternatives nearby.
Providence EV charging station map
The map opens on Providence with EV charging selected. Search any address or ZIP to see the nearest stations, and tap a marker for directions. Station data is from the U.S. Department of Energy.
Showing public charging stations near Providence, RI. Type any address, city or ZIP in the map to search somewhere else.
Map and station data: U.S. Department of Energy, Alternative Fuels Data Center Station Locator. Stations are listed by their owners and networks; check the network app before you drive.
EV charging stations in Providence
The Department of Energy's station list shows 87 public EV charging stations in Providence.
EV charging stations located in Providence
87 public stations are listed in Providence. The 40 closest to downtown are below, nearest first; use the map above to search any address or ZIP for the rest.
| Station | Network | Ports | From downtown | |
|---|---|---|---|---|
| Amica Mutual Pavilion/RICC South Parking Garage 1 Sabin St., 02903 | FLASH | 8 Level 2 | 0.1 miles northeast | Directions |
| Amica Mutual Pavilion/RICC North Parking Garage 99 W. Exchange St., 02903 | FLASH | 8 Level 2 | 0.1 miles northeast | Directions |
| RI ENERGY PARKADE PARKING 51 Washington St, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles east | Directions |
| PROVIDENCE STATION 3 347 W Fountain St, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles southwest | Directions |
| PROVIDENCE STATION 2 347 W Fountain St, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles southwest | Directions |
| PROVIDENCE STATION 1 347 W Fountain St, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles southwest | Directions |
| RI ENERGY UNION STATION 32 Exchange Terrace, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles northeast | Directions |
| PEERLESS GARAGE STATION1 150 Union St, 02903 | ChargePoint Network | 2 Level 2 | 0.3 miles east | Directions |
| JOHNSON & WALES RICHMOND G 6 185 Pine St, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles southeast | Directions |
| JOHNSON & WALES J&W EV 7 180 Pine St, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles southeast | Directions |
| 100 WESTMINSTER STATION #4 50 Kennedy Plaza Parking Garage, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles east | Directions |
| CHESTNUT COMMON CHESTNUT STAT1 180 Friendship St, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles southeast | Directions |
| 100 WESTMINSTER STATION #3 50 Kennedy Plaza Parking Garage, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles east | Directions |
| GC GATEWAY 15 Park Row West, 02903 | ChargePoint Network | 2 Level 2 | 0.4 miles northeast | Directions |
| 100 WESTMINSTER STATION #2 110 Westminister St Parking Lot, 02903 | ChargePoint Network | 2 Level 2 | 0.5 miles east | Directions |
| 100 WESTMINSTER STATION #1 110 Westminster St Parking Lot, 02903 | ChargePoint Network | 2 Level 2 | 0.5 miles east | Directions |
| IDG - Innovation District Garage 75 Clifford St., 02903 | FLASH | 8 Level 2 | 0.5 miles east | Directions |
| Center Place Providence 50 Park Row West, 02903 | RED_E | 6 Level 2 | 0.5 miles northeast | Directions |
| THE PROMENADE PROMANADE 1 5 Edith St, 02908 | ChargePoint Network | 2 Level 2 | 0.5 miles north | Directions |
| THE PROMENADE PROMANADE 3 5 Edith St, 02908 | ChargePoint Network | 2 Level 2 | 0.5 miles north | Directions |
| THE PROMENADE PROMANADE 2 5 Edith St, 02908 | ChargePoint Network | 2 Level 2 | 0.5 miles north | Directions |
| RI ENERGY FOUNDRYBUILDING 285 Edith St, 02908 | ChargePoint Network | 2 Level 2 | 0.5 miles north | Directions |
| Providence, RI - Tesla Supercharger 288 Kinsley Ave, 02903 | Tesla | 8 DC fast | 0.6 miles northwest | Directions |
| RI OER FRANCIS ST1 140 Francis St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles north | Directions |
| BRW BRW 222-1 222 Richmond St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles southeast | Directions |
| RI OER FRANCIS ST2 140 Francis St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles north | Directions |
| 113 SOUTH LIFTED 44 Hospital Street, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles southeast | Directions |
| BRW BRW 121-1 121 S Main St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles east | Directions |
| BRW BRW 222-2 222 Richmond St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles southeast | Directions |
| BROWNEVSTATIONS BRW 222-3 222 Richmond St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles southeast | Directions |
| SSL GARAGE EV CHARGER 330 Eddy St, 02903 | ChargePoint Network | 2 Level 2 | 0.6 miles southeast | Directions |
| RI OER POWER GAR ST5 361 Gaspee St, 02903 | ChargePoint Network | 2 Level 2 | 0.7 miles northeast | Directions |
| IRVINGOIL RI-PROV-L3-0001 36 Pleasant Valley Pkwy, 02908 | ChargePoint Network | 1 DC fast | 0.7 miles northwest | Directions |
| IRVINGOIL RI-PROV-L3-0002 36 Pleasant Valley Pkwy, 02908 | ChargePoint Network | 1 DC fast | 0.7 miles northwest | Directions |
| RI OER PVD AG ST3 180 South Main Street, 02903 | ChargePoint Network | 2 Level 2 | 0.7 miles east | Directions |
| RI OER PVD AG ST2 180 South Main Street, 02903 | ChargePoint Network | 2 Level 2 | 0.7 miles east | Directions |
| RI OER POWER GAR ST6 1 Capitol Hill, 02908 | ChargePoint Network | 2 Level 2 | 0.7 miles north | Directions |
| RI OER POWER GAR ST7 1 Capitol Hill, 02908 | ChargePoint Network | 2 Level 2 | 0.7 miles north | Directions |
| RI OER POWERS GAR ST3 3 State St, 02908 | ChargePoint Network | 2 Level 2 | 0.7 miles north | Directions |
| RI OER POWERS LOT ST1 115-199 Park St, 02908 | ChargePoint Network | 2 Level 2 | 0.7 miles north | Directions |
Before you go
- Check that the plug type (J1772 or NACS/Tesla) and the network work with your car, and whether you need an app or card. More in our home EV charger guide.
- Every station listed is public. "Listed" does not mean the fuel or charger is available today, so check before a special trip.
- We did not find a reliable Providence-only price for this fuel, so we do not show one. Ask the station.
- Use the map to pick the station nearest you.
Providence EV charging FAQs
Where can I find EV charging stations in Providence?
The Department of Energy lists 87 public stations in Providence: Amica Mutual Pavilion/RICC South Parking Garage, 1 Sabin St.; Amica Mutual Pavilion/RICC North Parking Garage, 99 W. Exchange St.; RI ENERGY PARKADE PARKING, 51 Washington St; PROVIDENCE STATION 3, 347 W Fountain St; PROVIDENCE STATION 2, 347 W Fountain St; PROVIDENCE STATION 1, 347 W Fountain St and more. Use the map above for directions.
How many EV charging stations are in Providence?
87 public stations are listed with Providence as the city, as of October 21, 2026 (AFDC). Counts change as stations are added or removed.
What are the closest EV charging stations outside Providence?
None are listed within 25 miles.
Which chargers are fastest?
DC fast chargers add range fastest and suit road stops. Level 2 chargers are slower and suit longer stops, such as work or shopping. The ports each station reports are in the table.
How can I check whether a station is still active?
Call the station (numbers are on each card where listed) or check the network app, and ask. If a listing is wrong, you can report it to the Department of Energy using the link at the bottom of the page.
Other fuel stations in Providence
- Propane autogas stations in Providence
- Biodiesel stations in Providence
- CNG stations in Providence
- Providence energy guide
Station data and corrections
Source: U.S. Department of Energy, Alternative Fuels Data Center station list, public and open EV charging stations, retrieved October 21, 2026. Distances are straight-line from downtown Providence, not driving distances. Hours and availability change. Something wrong or missing? Submit a new station or report a change to the Department of Energy.
Where to buy
Amazon shows many brands. Use the checklist to compare them.
What to check before you buy:
- Amps and plug type match your circuit and car
- Safety listing mark such as UL or ETL
- Cable length reaches your parking spot