
EV Charging Stations in Roseville, CA
Addresses, map and directions
Find public EV charging stations in Roseville, CA: station addresses, a map centered on Roseville, and the closest alternatives nearby.
Roseville EV charging station map
The map opens on Roseville with EV charging selected. Search any address or ZIP to see the nearest stations, and tap a marker for directions. Station data is from the U.S. Department of Energy.
Showing public charging stations near Roseville, CA. Type any address, city or ZIP in the map to search somewhere else.
Map and station data: U.S. Department of Energy, Alternative Fuels Data Center Station Locator. Stations are listed by their owners and networks; check the network app before you drive.
EV charging stations in Roseville
The Department of Energy's station list shows 61 public EV charging stations in Roseville.
EV charging stations located in Roseville
61 public stations are listed in Roseville. The 40 closest to downtown are below, nearest first; use the map above to search any address or ZIP for the rest.
| Station | Network | Ports | From downtown | |
|---|---|---|---|---|
| ROSEVILLE MAHANY 1 1545 Pleasant Grove Blvd, 95747 | ChargePoint Network | 2 Level 2 | 0.7 miles west | Directions |
| ROSEVILLE MAHANY 2 1545 Pleasant Grove Blvd, 95747 | ChargePoint Network | 2 Level 2 | 0.7 miles west | Directions |
| MLIC-BLUE OAKS STATION 01 1430 Blue Oaks Blvd, 95747 | ChargePoint Network | 2 Level 2 | 1.8 miles north | Directions |
| BoardTronics 1364 Blue Oaks Blvd, 95678 | Non-Networked | 2 Level 2 | 1.9 miles north | Directions |
| Roseville, CA - Freedom Way - Tesla Supercharger 1851 Freedom Wy, 95678 | Tesla | 24 DC fast | 1.9 miles northeast | Directions |
| Pleasant Grove Pointe 933 Pleasant Grove Boulevard, 95678 | eVgo Network | 8 DC fast | 2.0 miles northeast | Directions |
| Residence Inn by Marriott Rocklin Roseville - Tesla Destination 1850 Freedom Wy, 95667 | Tesla Destination | 2 Level 2 | 2.0 miles northeast | Directions |
| West Roseville Associates 1780 Pleasant Grove Blvd, 95747 | EV Connect | 3 Level 2, 4 DC fast | 2.1 miles west | Directions |
| Century Management Company 1001 Enterprise Way, 95678 | Blink Network | 3 Level 2 | 2.1 miles south | Directions |
| MLIC 915 915 EV1 915 Highland Pointe Dr, 95678 | ChargePoint Network | 2 Level 2 | 2.1 miles northeast | Directions |
| MLIC 915 915 EV2 915 Highland Pointe Dr, 95678 | ChargePoint Network | 2 Level 2 | 2.1 miles northeast | Directions |
| MLIC 925 925 EV2 925 Highland Park Dr, 95678 | ChargePoint Network | 2 Level 2 | 2.2 miles northeast | Directions |
| MLIC 925 925 EV1 925 Highland Park Dr, 95678 | ChargePoint Network | 2 Level 2 | 2.2 miles northeast | Directions |
| Dry Creek WTP OPS & Lab 1800 Booth Rd, 96747 | OpConnect | 3 Level 2 | 2.3 miles south | Directions |
| BLUE OAKS BLVD STATION 1 1900 Blue Oaks Blvd, 95747 | ChargePoint Network | 1 Level 2 | 2.3 miles northwest | Directions |
| PLACERSPCA VETCLINIC1 200 Tahoe Avenue, 95678 | ChargePoint Network | 1 Level 2 | 2.4 miles southeast | Directions |
| PLACERSPCA TAHOE1 200 Tahoe Avenue, 95678 | ChargePoint Network | 2 Level 2 | 2.4 miles southeast | Directions |
| PLACERSPCA VETCLINIC2 150 Tahoe Avenue, 95678 | ChargePoint Network | 2 Level 2 | 2.4 miles southeast | Directions |
| BLUE OAKS BLVD STATION 2 1900 Blue Oaks Blvd, 95747 | ChargePoint Network | 1 Level 2 | 2.4 miles northwest | Directions |
| ROSEVILLE CIVIC GARAGE 405 Vernon St, 95678 | ChargePoint Network | 2 Level 2 | 2.4 miles southeast | Directions |
| ROSEVILLE OAK GARAGE 3 200 Oak St, 95678 | ChargePoint Network | 2 Level 2 | 2.5 miles southeast | Directions |
| ROSEVILLE OAK GARAGE 1 200 Oak St, 95678 | ChargePoint Network | 2 Level 2 | 2.5 miles southeast | Directions |
| ROSEVILLE OAK GARAGE 4 200 Oak St, 95678 | ChargePoint Network | 2 Level 2 | 2.5 miles southeast | Directions |
| ROSEVILLE OAK GARAGE 2 200 Oak St, 95678 | ChargePoint Network | 2 Level 2 | 2.5 miles southeast | Directions |
| Westfield Galleria at Roseville (Roseville, CA) 1151 Galleria Blvd, 95678 | Electrify America | 6 DC fast | 2.7 miles east | Directions |
| FACILITIES MGMT BLDG B 10810 Justice Center Dr, 95678 | ChargePoint Network | 2 Level 2 | 2.7 miles north | Directions |
| Roseville Electric Headquarters 2090 Hilltop Circle, 95747 | Blink Network | 3 Level 2 | 2.8 miles south | Directions |
| ROSEVILLE ROS CHARGER 1 1125 Galleria Cir, 95678 | ChargePoint Network | 2 Level 2 | 2.8 miles east | Directions |
| Whole Foods Roseville 1001 Galleria Blvd, 95678 | eVgo Network | 2 DC fast | 2.8 miles east | Directions |
| ROSEVILLE ROS CHARGER 2 1125 Galleria Cir, 95678 | ChargePoint Network | 2 Level 2 | 2.8 miles east | Directions |
| FLEMING'S STATION 1 (DP) 1101 Galleria Boulevard, 95678 | ChargePoint Network | 2 Level 2 | 2.8 miles east | Directions |
| FLEMING'S STATION 2 (DP) 1133 Galleria Blvd, 95678 | ChargePoint Network | 2 Level 2 | 2.8 miles east | Directions |
| SUPER ROSEVILLE SS - SINGLE 1119 Galleria Blvd, 95678 | ChargePoint Network | 1 Level 2 | 2.8 miles east | Directions |
| SUPER ROSEVILLE SS - DUAL 1119 Galleria Blvd, 95678 | ChargePoint Network | 2 Level 2 | 2.8 miles east | Directions |
| Costco Roseville (Roseville, CA) 5000 Baseline Road, EV, 95747 | Electrify America | 10 DC fast | 2.9 miles southwest | Directions |
| SUPER ROSEVILLE VAN - SINGLE 1119 Galleria Blvd, 95678 | ChargePoint Network | 1 Level 2 | 2.9 miles east | Directions |
| Roseville, CA - Tesla Supercharger 1151 Galleria Blvd, 95678 | Tesla | 7 DC fast | 2.9 miles east | Directions |
| Roseville, CA - Harding Boulevard - Tesla Supercharger 108 Harding Blvd, 95678 | Tesla | 16 DC fast | 3.0 miles southeast | Directions |
| Roseville, CA - Galleria Boulevard - Tesla Supercharger 1120 Galleria Boulevard, 95678 | Tesla | 20 DC fast | 3.0 miles east | Directions |
| STARBUCKS STORE #7929 RIGHT 111 S Harding Blvd, 95678 | ChargePoint Network | 2 Level 2 | 3.1 miles southeast | Directions |
Before you go
- Check that the plug type (J1772 or NACS/Tesla) and the network work with your car, and whether you need an app or card. More in our home EV charger guide.
- Every station listed is public. "Listed" does not mean the fuel or charger is available today, so check before a special trip.
- We did not find a reliable Roseville-only price for this fuel, so we do not show one. Ask the station.
- Use the map to pick the station nearest you.
Roseville EV charging FAQs
Where can I find EV charging stations in Roseville?
The Department of Energy lists 61 public stations in Roseville: ROSEVILLE MAHANY 1, 1545 Pleasant Grove Blvd; ROSEVILLE MAHANY 2, 1545 Pleasant Grove Blvd; MLIC-BLUE OAKS STATION 01, 1430 Blue Oaks Blvd; BoardTronics, 1364 Blue Oaks Blvd; Roseville, CA - Freedom Way - Tesla Supercharger, 1851 Freedom Wy; Pleasant Grove Pointe, 933 Pleasant Grove Boulevard and more. Use the map above for directions.
How many EV charging stations are in Roseville?
61 public stations are listed with Roseville as the city, as of October 21, 2026 (AFDC). Counts change as stations are added or removed.
What are the closest EV charging stations outside Roseville?
None are listed within 25 miles.
Which chargers are fastest?
DC fast chargers add range fastest and suit road stops. Level 2 chargers are slower and suit longer stops, such as work or shopping. The ports each station reports are in the table.
How can I check whether a station is still active?
Call the station (numbers are on each card where listed) or check the network app, and ask. If a listing is wrong, you can report it to the Department of Energy using the link at the bottom of the page.
Other fuel stations in Roseville
- E85 ethanol stations in Roseville
- Propane autogas stations in Roseville
- Biodiesel stations in Roseville
- Renewable diesel stations in Roseville
- CNG stations in Roseville
- Hydrogen stations in Roseville
- LNG stations in Roseville
- Roseville energy guide
Station data and corrections
Source: U.S. Department of Energy, Alternative Fuels Data Center station list, public and open EV charging stations, retrieved October 21, 2026. Distances are straight-line from downtown Roseville, not driving distances. Hours and availability change. Something wrong or missing? Submit a new station or report a change to the Department of Energy.